
Polymer
Automatic Winding Machine For Lithium Battery Polymer Type

| Size | Sym | Dimensions(mm) | Tolerances |
|---|---|---|---|
| Height | H | 50~150 | 0~0.5 |
| Width | W | 30~120 | ± 0.3 |
| Thickness | T | 2~10 | ± 0.2 |
| SEAL TAPE Width | SW | 8~30 | ± 0.2 |
| SEAL TAPE Length | SL | 40~150 | ± 1.0 |
| Anode Tab Positon | L1 | - | ± 0.5 |
| Catchode Tab Position | L2 | - | ± 0.5 |
| Tab Length from SEPA | L3 | 15~30 | ± 0.5 |
